| soulbeatrecords.co.uk | home | new releases | catalogue / store | downloads | |||||||||
![]() |
|||||||||||||
| click here for full (printable) catalogue | scroll down to see 7" and 12" titles... | ||||||||||||
| Available from: Soul Beat Records email: orders@soulbeatrecords.co.uk mobile: 44 (0) 7507 151 150 | |||||||||||||
BB Seaton |
click
record image to view track listings |
||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
| Unbeaten | Rootically Yours | Greatest Hits | Dancing Shoes | Experienced Lover | Dunn's River Falls | Ken Boothe Meets BB Seaton/Gaylads | |||||||
| SBCD019/SBLP019 | SBCD016 | SBCD001/SBLP001 | SBCD022 | SBCD014/ SBLP014 | SBCDS1001 | SBCD020/SBLP020 | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Colour Is Not The Answer | Pleasure and Pain | Reggae Country Classics | The Golden Hits Of The Gaylads | Wish Me Luck | |||||||||
| JALP002/JACD002 | SOL3333/SOLCD3333 | PILP90/PICD90 | AYA001/AYACD001 | CDCHL001 | |||||||||
The Gaylads |
|||||||||||||
![]() |
![]() |
![]() |
|||||||||||
| After Studio One | Ska Days | Seal of Approval | |||||||||||
| MRCD001/MRLP001 | SOCD2002 | SOCD2003 | |||||||||||
Other Artistes |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
| I & I & I | Peace Treaty | Ragga Love | Culture Train Vol. 1 | Culture Train Vol. 2 | Sunshine Reggae Vol. 1 | Sunshine Reggae Vol. 2 | |||||||
| KEN BOOTHE | CONSCIOUS MINDS | WINSTON FRANCIS | VARIOUS ARTISTES | VARIOUS ARTISTES | VARIOUS ARTISTES | VARIOUS ARTISTES | |||||||
| MOLCDS1001 | SBCD022/SBLP022 | MRCD002/MRLP002 | MRLP005 | SBCD011 | SBCD009/SBLPD009 | SBCD013 | |||||||
![]() |
![]() |
![]() |
|||||||||||
| Memories By The Score | More Jamaican Memories | Javaa Jammin' | |||||||||||
| DWIGHT PINKNEY | DWIGHT PINKNEY | VARIOUS ARTISTES | |||||||||||
| AIRCD1001 |
AIRCD1003 |
SRCDO34 |
|||||||||||
Dub Albums |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Dub Mix Specialists Vol. 1 | Gun Court Dub Vol. 1 | Gun Court Dub Vol. 2 | Gun Court Dub Vol. 3 | Gun Court Dub Vol. 4 | |||||||||
| DMSCD101 | SBCD002/SBLP002 | SBCD008/ SBLP008 | SBCD010 | SBLP015 | |||||||||
| click here for full (printable) catalogue | |||||||||||||
Full
Catalogue |
|||||||||||||
| Also Available: 7'' and 12" Vinyl email: orders@soulbeatrecords.co.uk mobile: 44 (0) 7507 151 150 | |||||||||||||
| 7" Singles | |||||||||||||
| Catalog # | Artist | Title | Label | Format |
Price |
Add
to Cart |
|||||||
| SBS010 | BB SEATON | REGGAE LAND / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS013 | BB SEATON | JAH HELP THOSE WHO HELP THEMSELVES / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS019 | BB SEATON | EVERYBODY ROCKING / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS026 | BB SEATON | I FEEL LOST / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS028 | BB SEATON | WHY / STREETS OF LONDON | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS029 | BB SEATON | THINLINE BETWEEN LOVE & HATE / LOVERS QUARREL | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS030 | BB SEATON | NO GOOD GIRL / MY LOVE | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS031 | BB SEATON | DUNNS RIVER FALLS / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS032 | BB SEATON | DANCE FOR YOUR MONEY / MONEY VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS035 | BB SEATON | FORGIVE THEM LORD / BROTHERS BEWARE | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS038 | BB SEATON | LEAN ON ME / SOMEWHERE DOWN THE LINE | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS054 | BB SEATON | WHEY SHE DO NOW / I LOVE THE REGGAE | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS057 | BB SEATON | SAVE IT FOR A RAINY DAY | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS068 | BB SEATON | GREEN GREEN GRASS OF HOME / BORN FREE | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS071 | BB SEATON | EVERYDAY PEOPLE / PRIVATE LESSON | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS073 | BB SEATON | LOVE LIFE | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS39 | BB SEATON | INTERNATIONAL RACE / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SOS1014 | BB SEATON | NEED YOU NOW / SHARING LOVE | STUDIO ONE | 7 inch | 2.50 | ||||||||
| SOS1015 | BB SEATON | PROUD AS I AM / VERSION | STUDIO ONE | 7 inch | 2.50 | ||||||||
| SOS1016 | BB SEATON | POWER / GIVE A HELPING HAND | STUDIO ONE | 7 inch | 2.50 | ||||||||
| SOS1023 | BB SEATON | ITS A SIGN / ITS A VERSION | COXONE | 7 inch | 2.50 | ||||||||
| SBS069 | BB SEATON / PETE WESTON | ACCEPT MY APOLOGY / GANJA LAW | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS056 | BB SEATON / TRIGA | NEVER WOULD BEEN LIKE THIS / REGGAE BREW | SOUL BEAT | 7 inch | 2.50 | ||||||||
| ARS001 | BIBI & THE ASTRONAUTS | RUB IT DOWN / WICKED MEN | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS024 | BRENT DOWE | EQUALITY & JUSTICE / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS020 | CONSCIOUS MINDS | AFRICA IS PARADISE / PAUL MARCUS & NORMAN | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS037 | CONSCIOUS MINDS | HOTTER THE BATTLE / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS061 | DELROY WILSON | GIVE LOVE A TRY / I'LL NEVER HURT YOU | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SOS1020 | DELROY WILSON | WHY DO LOVERS / FEEL GOOD ALL OVER | STUDIO ONE | 7 inch | 2.50 | ||||||||
| SBS025 | DENZIL DENNIS / TRIGA | WHO SHOT THE YOUTH / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS055 | DOUGLAS BOOTHE | WHEN I FALL IN LOVE / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS016 | EBONY SISTERS | I MUST BE DREAMING / SOMETHING NEW | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SOS1004 | FREDDIE MC GREGOR | RASTAMAN CAMP / VERSION | STUDIO ONE | 7 inch | 2.50 | ||||||||
| SOS1005 | FREDDIE MC GREGOR | I MAN A RASTA / VERSION | STUDIO ONE | 7 inch | 2.50 | ||||||||
| SBS072 | JIMMY LONDON / MIKEY DREAD | HAPPY ANNIVERSARY / RASTA BABY BORN | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS070 | JIMMY LONDON / RUDDY THOMAS | SADDEST MOMENT OF MY LIFE / TIME TO LEAVE DADDY | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS012 | JUSTIN HINDS / KEN BOOTHE | SINNERS / WHO REALLY CARES | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS043 | KEELING BECKFORD / TRIGA | ONE WAY TO ZION / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| BVRS1003 | KEN BOOTHE | NOW I KNOW / DRUMS OF FREEDOM | BEVERLYS | 7 inch | 2.50 | ||||||||
| MOLS1001 | KEN BOOTHE | I&I&I / BLACK GOLD & GREEN | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS023 | KEN BOOTHE | CONGRATULATIONS / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS053 | KEN BOOTHE | HALLELUJAH / LOVE COME TUMBLING DOWN | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS063 | KEN BOOTHE | SIX IN ONE MEDLEY PT.1/ THINKING | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SOS1019 | KEN BOOTHE | ARTIBELLA / THINKING | STUDIO ONE | 7 inch | 2.50 | ||||||||
| SBS040 | KEN BOOTHE / I ROY | BLACK GOLD & GREEN / RED GOLD & GREEN | SOUL BEAT | 7 inch | 2.50 | ||||||||
| MVS001 | LIKKLE LEE & TRIGA | LOVE ME LIKE THIS / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS067 | LODE IRIE | I SHALL NOT BE MOVED / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| EBS002 | MIKE BROOKS | BABYLON SYSTEM / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS052 | MIND BODY & SOUL | REVELATION / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBHS001 | MONEIGA | EVERYBODY LOVES MONEY (Hip Hop) | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS033 | NOEL BAILEY / MIND BODY & SOUL | LONELY GIRL / MAKE ME FEEL WARM | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS060 | OBI DEYAH | I WON'T CRY / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SOS1007 | PABLOVE BLACK | PUSH PULL / VERSION | STUDIO ONE | 7 inch | 2.50 | ||||||||
| SOS1008 | PABLOVE BLACK | HIGH LOCKS / VERSION | STUDIO ONE | 7 inch | 2.50 | ||||||||
| SBS042 | RAS DIGBY | UNITE / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS047 | RAS DIGBY | SAME LANGUAGE / DARE DEVIL INSTRUMENTAL | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS049 | RAS DIGBY | BRING BACK THE PASSION / PASSION VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS041 | SAM BAILEY | CRYING IN THE RAIN / WHOLE AGAIN | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS050 | SAM BAILEY | COUNTING ON U / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS046 | SAM BAILEY & TRIGA | STOP THAT TRAIN (Radio & Dance Mix) | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SOS1010 | SOUL VENDORS / THE GAYLADS | SOUND OF SILENCE / EVERYDAY IS A HOLIDAY | STUDIO ONE | 7 inch | 2.50 | ||||||||
| SBS045 | SUSAN CADOGAN | EVERYBODY LOVES SOMEBODY / YOU LIED | SOUL BEAT | 7 inch | 2.50 | ||||||||
| BVRS1001 | THE GAYLADS | TELL THE CHILDREN THE TRUTH / SOMETHING IS WRONG | SOUL BEAT | 7 inch | 2.50 | ||||||||
| BVRS1002 | THE GAYLADS | THERE IS A FIRE / ALL IN THE GAME | SOUL BEAT | 7 inch | 2.50 | ||||||||
| BVRS1004 | THE GAYLADS | THATS WHAT LOVE WILL DO / SOMEDAY I WILL BE FREE | BEVERLYS | 7 inch | 2.50 | ||||||||
| SBS003 | THE GAYLADS | CAN'T HIDE THE FEELING / ARE WE LOOSING | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS004 | THE GAYLADS | FUNNY FEELINGS / YOU'VE GOT TO BE NATURAL | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS014 | THE GAYLADS | JOY IN THE MORNING / SHE WANT IT | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS015 | THE GAYLADS | MY JAMAICAN GIRL / JAMAICAN BOY | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS018 | THE GAYLADS | OVER THE RAINBOWS END / WE THREE KINGS | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS021 | THE GAYLADS | THE GUY NEXTDOOR / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS036 | THE GAYLADS | IF YOU DON'T MIND / PEOPLE CRYING | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS059 | THE GAYLADS | LETS FALL IN LOVE / MAMA LOOK | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS062 | THE GAYLADS | SEVEN IN ONE MEDLEY PT.1 / PT.2 | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS065 | THE GAYLADS | AREN'T YOU THE GUY / LOOKING FOR A GIRL | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SOS001 | THE GAYLADS | AFRICA / LOVE ME WITH ALL YOUR HEART | STUDIO ONE | 7 inch | 2.50 | ||||||||
| SOS1009 | THE GAYLADS | JUST ONE KISS / DON'T TRY TO REACH ME | STUDIO ONE | 7 inch | 2.50 | ||||||||
| SOS1011 | THE GAYLADS | PECULIAR MAN / I AM FREE | STUDIO ONE | 7 inch | 2.50 | ||||||||
| SOS1024 | THE GAYLADS | MEXICAN DIVORCE / ILL BE TRUE TO YOU | STUDIO ONE | 7 inch | 2.50 | ||||||||
| SOS002 | THE HEPTONES | EQUAL RIGHTS / PARTY TIME | STUDIO ONE | 7 inch | 2.50 | ||||||||
| SBS017 | THE MELODIANS | IT COMES & GOES / SWEET ROSE | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SOS003 | THEOPHOLUS BECKFORD / GAYLADS | EASY SNAPPING / SLIPPING & SLIDING | STUDIO ONE | 7 inch | 2.50 | ||||||||
| SBS051 | TRIGA | POISON TO MY HEART / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SBS066 | WAYNE WADE | COMING TO GET YOU / VERSION | SOUL BEAT | 7 inch | 2.50 | ||||||||
| SOS1017 | WINSTON & BB | RIVER JORDAN | COXONE | 7 inch | 2.50 | ||||||||
| CDs | |||||||||||||
| Catalog # | Artist | Title | Label | Format |
Price |
Add
to Cart |
|||||||
| SBCD001 | BB SEATON | GREATEST HITS | SOUL BEAT | CD | 9.00 | ||||||||
| SBCD014 | BB SEATON | EXPERIENCE LOVER | SOUL BEAT | CD | 9.00 | ||||||||
| SBCD019 | BB SEATON | UNBEATEN | SOUL BEAT | CD | 9.00 | ||||||||
| SBCD023 | BB SEATON | 12"" DISCO 45 SELECTION VOL.1 | SOUL BEAT | CD | 9.00 | ||||||||
| SBCD027 | BB SEATON | ANTHOLOGY AFTER ALL THIS TIME | SOUL BEAT | CD | 9.99 | ||||||||
| SBCDS1001 | BB SEATON | DUNNS RIVER FALLS / MY JAMAICAN GIRL (Radio & Dance Mix) | SOUL BEAT | CD | 2.99 | ||||||||
| ERCD014 | BORIS GARDINER | THE BEST OF BORIS GARDINER (Collector's Treasure) | ENCORE | CD | 9.00 | ||||||||
| SBS022 | CONSCIOUS MINDS | PEACE TREATY | SOUL BEAT | CD | 9.00 | ||||||||
| AIRCD1001 | DWIGHT PINKNEY - Guitar Instrumentals | MEMORIES BY THE SCORE(Jamaican Reggae Hits) | ABENGG REC. | CD | 9.00 | ||||||||
| AIRCD1003 | DWIGHT PINKNEY - Guitar Instrumentals | MORE JAMAICAN MEMORIES (Jamaican Reggae Hits) | ABENGG REC. | CD | 9.00 | ||||||||
| AIRCD1004 | DWIGHT PINKNEY - Guitar Instrumentals | HOME GROWN JAMAICAN (Classic Jamaican Reggae Hits) | ABENGG REC. | CD | 9.00 | ||||||||
| MOLCDS1001 | KEN BOOTHE | I&I&I / BLACK GOLD & GREEN (Original Mix) | SOUL BEAT | CD | 2.99 | ||||||||
| SBCD020 | KEN BOOTHE / BB SEATON & GAYLADS | KEN BOOTHE MEETS BB SEATON & THE GAYLADS | SOUL BEAT | CD | 9.00 | ||||||||
| SBCD002 | SLY DUNBAR & THE REV. | GUN COURT DUB VOL.1 | SOUL BEAT | CD | 9.00 | ||||||||
| SBCD008 | SLY DUNBAR & THE REV. | GUN COURT DUB VOL.2 | SOUL BEAT | CD | 9.00 | ||||||||
| SBCD010 | SLY DUNBAR & THE REV. | GUN COURT DUB VOL.3 | SOUL BEAT | CD | 9.00 | ||||||||
| MRCD001 | THE GAYLADS | AFTER STUDIO ONE | SOUL BEAT | CD | 9.00 | ||||||||
| SOCD2003 | THE GAYLADS | SEAL OF APPROVAL | SOUL BEAT | CD | 9.00 | ||||||||
| SOCD2002 | THE GAYLADS/ BIBI & THE ASTRONAUTS | SKA DAYS | SOUL BEAT | CD | 9.00 | ||||||||
| VARIOUS ARTISTS | CULTURE TRAIN VOL.1 | SOUL BEAT | CD | 9.00 | |||||||||
| SBCD011 | VARIOUS ARTISTS | CULTURE TRAIN VOL.2 | SOUL BEAT | CD | 9.00 | ||||||||
| SBLP009 | VARIOUS ARTISTS | SUNSHINE REGGAE VOL.1 | SOUL BEAT | CD | 9.00 | ||||||||
| SBLP013 | VARIOUS ARTISTS | SUNSHINE REGGAE VOL.2 | SOUL BEAT | CD | 9.00 | ||||||||
| SRCDO34 | VARIOUS ARTISTS | JAVAA JAMIN (Jamaica Association of Vintage Artists) | FACE RECORDS | CD | 9.00 | ||||||||
| MRCD002 | WINSTON FRANCIS | REGGAE LOVE | SOUL BEAT | CD | 9.00 | ||||||||
| DMSCD101 | YOUTH & EXPERIENCE | DUB MIX SPECIALIST VOL.1 | SOUL BEAT | CD | 9.00 | ||||||||
| LP Albums | |||||||||||||
| Catalog # | Artist | Title | Label | Format |
Price |
Add
to Cart |
|||||||
| SBLP007 | BB SEATON | IN CONTROL | SOUL BEAT | LP | 9.00 | ||||||||
| SBLP015 | SLY DUNBAR & THE REV. | GUN COURT DUB VOL.4 | SOUL BEAT | LP | 9.00 | ||||||||
| 12" Disco 45 | |||||||||||||
| Catalog # | Artist | Title | Label | Format |
Price |
Add
to Cart |
|||||||
| MM005 | BB SEATON | PROUD AS I AM | METRO MUSIC | 12 inch | 3.20 | ||||||||
| BIBI003 | BB SEATON / PHIL FRANCIS | THINLINE BETWEEN LOVE & HATE / LAUGH IT OFF | SOUL BEAT | 12 inch | 3.20 | ||||||||
| MM002 | DELROY WILSON | HAPPY BIRTHDAY | SOUL BEAT | 12 inch | 3.20 | ||||||||
| MM001 | SEASONING | FIRE / LET IT BE ME | WHITE LABEL | 12 inch | 3.20 | ||||||||
| MM004 | WINSTON FRANCIS | STORY BOOK CHILDREN | WHITE LABEL | 12 inch | 3.20 | ||||||||
| MM006 | WINSTON FRANCIS | I'VE GOT TO GO BACK HOME | SOUL BEAT | 12 inch | 3.20 | ||||||||
©
copyright 2006 - soulbeatrecords.co.uk |
|||||||||||||